Details of an Interest Rate Swap Contract
An interest rate swap is an exchange of cash flows between two parties where party A pays a fixed rate and receives a floating rate and party B receives a fixed rate and pays the floating rate. An interest rate swap contract has the following characteristics:
Terms | Definition |
Maturity | One to 10 years |
Effective Date | Depending on market convention, up to five business days from trade date (corporate settlement). The effective date is such that the first fixed and the first floating payment periods are full coupon periods (that is, no long or short first coupons). |
Settlement Date | Effective date |
All-in-cost | Depends on market convention, but usually semi-annual equivalent of the internal rate of return of the fixed flows versus the floating index flat. |
Fixed PaymentFixed Coupon | Current market rate |
Payment Frequency | Either semi-annually or annually depending on market convention |
Day Count | Based on market convention |
Pricing Date | Trade date |
Floating PaymentFloating Index | Certain money market indices |
Spread | None |
Determination Source | A publicly quoted source |
Payment Frequency | Term of the floating index |
Day Count | Based on market convention |
Reset Frequency | Term of the floating index |
First Coupon | Current market rate of the index |
Premium or Discount | None |
Data Science in Finance: 9-Book Bundle
Master R and Python for financial data science with our comprehensive bundle of 9 ebooks.
What's Included:
- Getting Started with R
- R Programming for Data Science
- Data Visualization with R
- Financial Time Series Analysis with R
- Quantitative Trading Strategies with R
- Derivatives with R
- Credit Risk Modelling With R
- Python for Data Science
- Machine Learning in Finance using Python
Each book includes PDFs, explanations, instructions, data files, and R code for all examples.
Get the Bundle for $29 (Regular $57)Free Guides - Getting Started with R and Python
Enter your name and email address below and we will email you the guides for R programming and Python.