Top reasons why you should join FinanceTrainFinanceTrain is an exclusive learning network for finance professionals and students. If you haven't...
World's Top 50 Banks in 2010
The following is the list of top 50 banks in the world for the year 2010. The banks have been ranked by their total assets.
Rank | Bank | Country | Total Assets ($b) | Statement Date |
1 | BNP | France | 2,964 | 12/31/09 |
2 | Royal Bank of Scotland Group | United Kingdom | 2,747 | 12/31/09 |
3 | HSBC Holdings | United Kingdom | 2,364 | 12/31/09 |
4 | Crédit Agricole | France | 2,243 | 12/31/09 |
5 | Barclays | United Kingdom | 2,233 | 12/31/09 |
6 | Bank of America | United States | 2,223 | 12/31/09 |
7 | Mitsubishi UFJ Financial Group | Japan | 2,196* | 3/31/10 |
8 | Deutsche Bank | Germany | 2,162 | 12/31/09 |
9 | JPMorgan Chase | United States | 2,032 | 12/31/09 |
10 | Citigroup | United States | 1,857 | 12/31/09 |
11 | Industrial and Commercial Bank of China (ICBC) | China | 1,726* | 12/31/09 |
12 | ING Group | Netherlands | 1,676 | 12/31/09 |
13 | Lloyds Banking Group | United Kingdom | 1,664 | 12/31/09 |
14 | Mizuho Financial Group | Japan | 1,637 | 3/31/10 |
15 | Banco Santander | Spain | 1,600 | 12/31/09 |
16 | Groupe BPCE | France | 1,482 | 12/31/09 |
17 | Société Générale | France | 1,475 | 12/31/09 |
18 | China Construction Bank China | China | 1,409* | 12/31/09 |
19 | UniCredit | Italy | 1,338 | 12/31/09 |
20= | Agricultural Bank of China | China | 1,301** | 12/31/09 |
20= | UBS | Switzerland | 1,301 | 12/31/09 |
22 | Bank of China | China | 1,281* | 12/31/09 |
23 | Sumitomo Mitsui Financial Group | Japan | 1,281 | 3/31/10 |
24 | Wells Fargo | United States | 1,244 | 12/31/09 |
25 | Commerzbank | Germany | 1,216 | 12/31/09 |
26 | HBOS | United Kingdom | 1,165 | 12/31/09 |
27 | Credit Suisse Group | Switzerland | 1,001 | 12/31/09 |
28 | Intesa Sanpaolo | Italy | 900 | 12/31/09 |
29 | Rabobank Group | Netherlands | 875 | 12/31/09 |
30 | Goldman Sachs | United States | 849* | 12/31/09 |
31 | Dexia | Belgium | 832 | 12/31/09 |
32 | Morgan Stanley | United States | 772* | 12/31/09 |
33 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 771 | 12/31/09 |
34 | Norinchukin | Japan | 735* | 12/31/09 |
35 | Nordea Bank | Sweden | 731 | 12/31/09 |
36 | China Development Bank | China | 665* | 12/31/09 |
37 | Fortis Bank | Belgium | 627 | 12/31/09 |
38 | Royal Bank of Canada | Canada | 608 | 10/31/09 |
39 | Banque Féderative du Crédit Mutuel (BFCM) | France | 606 | 12/31/09 |
40 | Danske Bank | Denmark | 597 | 12/31/09 |
41 | Landesbank Baden-Wuerttemberg | Germany | 593 | 12/31/09 |
42 | KfW | Germany | 576 | 12/31/09 |
43 | National Australia Bank | Australia | 576 | 9/30/09 |
44 | DZ Bank | Germany | 560 | 12/31/09 |
45 | Commonwealth Bank of Australia | Australia | 539 | 6/30/10 |
46 | Westpac | Australia | 519 | 9/30/09 |
47 | Hypo Real Estate Holding | Germany | 518 | 12/31/09 |
48 | Toronto-Dominion Bank | Canada | 517 | 10/31/09 |
49 | Bayerische Landesbank | Germany | 488 | 12/31/09 |
50 | Bank of Communications | China | 485* | 12/31/09 |
Source: Fitch Ratings except
*Standard & Poor’s
**Agricultural Bank of China
You may find these interesting
Barings Bank - Case Study and VideoThis case study consists of the “Report of the Board of Banking Supervision Inquiry into the Circums...
Case Study - National Australia Bank – FX OptionsThis case study consists of the “Investigation into foreign exchange losses at the National Australi...
CFA Level 3 Exam – June 2010 debriefThe pass rate for Level 3 this year was 46% and the rumblings that I am hearing indicate that this i...
Investment Services: Investment Banking DepartmentThe investment banking department helps corporates and government clients in key financial strategic...
Dodd-Frank Act - Title VI: Improvements to Regulat...This title is also known as the Bank and Savings Association Holding Company and Depository Institut...
World's Top 50 Banks in 2010The following is the list of top 50 banks in the world for the year 2010. The banks have been ranked...
Top 10 Books on Project FinanceFolowing is the list of 10 most popular and comprehensive books on Project finance.
### [Modern Pro...
Top 10 Books on Risk ManagementFollowing is the list of most popular and comprehensive books on Risk Management.
### [The Essentia...
A Bank's Income StatementThis short video provides an introduction to a bank's income statement and the concept of income sta...
Finance Train Premium
Accelerate your finance career with cutting-edge data skills.
Join Finance Train Premium for unlimited access to a growing library of ebooks, projects and code examples covering financial modeling, data analysis, data science, machine learning, algorithmic trading strategies, and more applied to real-world finance scenarios.
I WANT TO JOINJOIN 30,000 DATA PROFESSIONALS
Free Guides - Getting Started with R and Python
Enter your name and email address below and we will email you the guides for R programming and Python.