FRM Pass Rate and Grading
What’s the FRM Exam Pass Rate and how are you graded?
In May 2014, the FRM Exam pass rates were as follows:
Part I – 42.5%
Part II – 58.1%
The following table provides the historical pass rates for FRM exam.
Year | FRM Part I Exam | FRM Part II Exam |
2009 | 55.2 | |
May-10 | 52.5 | 54 |
Nov-10 | 39.3 | 54.9 |
May-11 | 53.1 | 61.6 |
Nov-11 | 46.6 | 57 |
May-12 | 47.3 | 61.1 |
Nov-12 | 46.7 | 56 |
May-13 | 45.9 | 56.8 |
Nov-13 | 50.9 | 58 |
May-14 | 42.5 | 58.1 |
The grading system for FRM exam is based on percentiles.
If you are in the top 25% of students, you get grade 1.
If you are in top 25% to 50% students, you get Grade 2, and so on.