<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Finance Train</title>
	<atom:link href="http://financetrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetrain.com</link>
	<description>The Financial Learning Lab</description>
	<lastBuildDate>Sat, 19 May 2012 09:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook IPO: Hyped up or Undervalued?</title>
		<link>http://financetrain.com/facebook-ipo-hyped-up-or-undervalued/</link>
		<comments>http://financetrain.com/facebook-ipo-hyped-up-or-undervalued/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:39:30 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7396</guid>
		<description><![CDATA[The scale of what Facebook has achieved since its inception in 2004 is difficult to fathom. Used as a verb it has become something that is unmissable. Hate it, love it or be indifferent to it, it is simply impossible &#8230; <a href="http://financetrain.com/facebook-ipo-hyped-up-or-undervalued/">Continued</a>
No related posts.]]></description>
		<wfw:commentRss>http://financetrain.com/facebook-ipo-hyped-up-or-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of Gas Prices</title>
		<link>http://financetrain.com/breakdown-of-gas-prices/</link>
		<comments>http://financetrain.com/breakdown-of-gas-prices/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:18:17 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7393</guid>
		<description><![CDATA[This video explores the relationship between oil and gas prices and the cost breakup for the price you pay for the gas at the pump. Source: Khan Academy Related posts: Futures Prices vs. Forward Prices Banking: How Banks Give Out &#8230; <a href="http://financetrain.com/breakdown-of-gas-prices/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/futures-prices-vs-forward-prices/' rel='bookmark' title='Futures Prices vs. Forward Prices'>Futures Prices vs. Forward Prices</a></li>
<li><a href='http://financetrain.com/banking-how-banks-give-out-loans/' rel='bookmark' title='Banking: How Banks Give Out Loans?'>Banking: How Banks Give Out Loans?</a></li>
<li><a href='http://financetrain.com/relation-between-dollar-and-gold-prices/' rel='bookmark' title='Relation Between Dollar and Gold Prices'>Relation Between Dollar and Gold Prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/breakdown-of-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics of Monetary and Fiscal Policy</title>
		<link>http://financetrain.com/mechanics-of-monetary-and-fiscal-policy/</link>
		<comments>http://financetrain.com/mechanics-of-monetary-and-fiscal-policy/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:15:58 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7390</guid>
		<description><![CDATA[Monetary and Fiscal policies are the two economic policies employed by the government in an economy to control the aggregate demand. Using the fiscal policy, the government controls their own expenditure and revenue collection in order to control the economy. &#8230; <a href="http://financetrain.com/mechanics-of-monetary-and-fiscal-policy/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/balance-of-payments/' rel='bookmark' title='Balance of Payments'>Balance of Payments</a></li>
<li><a href='http://financetrain.com/the-mechanics-of-carry-trade/' rel='bookmark' title='The Mechanics of Carry Trade'>The Mechanics of Carry Trade</a></li>
<li><a href='http://financetrain.com/international-fisher-relation/' rel='bookmark' title='International Fisher Relation'>International Fisher Relation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/mechanics-of-monetary-and-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Monetary and Fiscal Policy]]></series:name>
	</item>
		<item>
		<title>Biases in Hedge Funds Performance Data and Risk Measures</title>
		<link>http://financetrain.com/biases-in-hedge-funds-performance-data-and-risk-measures/</link>
		<comments>http://financetrain.com/biases-in-hedge-funds-performance-data-and-risk-measures/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:58:35 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Backfill Bias]]></category>
		<category><![CDATA[hedge funds performance]]></category>
		<category><![CDATA[Self-selection bias]]></category>
		<category><![CDATA[Survivorship Bias]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7384</guid>
		<description><![CDATA[The hedge fund industry does not have a very evolved performance measurement framework. This makes it difficult for investors to depend on the historical records while allocating their funds. The performance data provided by the hedge fund databases and indexes &#8230; <a href="http://financetrain.com/biases-in-hedge-funds-performance-data-and-risk-measures/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/funds-of-hedge-funds/' rel='bookmark' title='Funds of Hedge Funds'>Funds of Hedge Funds</a></li>
<li><a href='http://financetrain.com/hedge-fund-indexes/' rel='bookmark' title='Hedge Fund Indexes'>Hedge Fund Indexes</a></li>
<li><a href='http://financetrain.com/about-hedge-funds/' rel='bookmark' title='About Hedge Funds: What You Need to Know'>About Hedge Funds: What You Need to Know</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/biases-in-hedge-funds-performance-data-and-risk-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Hedge Funds]]></series:name>
	</item>
		<item>
		<title>Hedge Fund Indexes</title>
		<link>http://financetrain.com/hedge-fund-indexes/</link>
		<comments>http://financetrain.com/hedge-fund-indexes/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:05:32 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Indexes]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7377</guid>
		<description><![CDATA[The information about hedge funds is not publicly available or listed on any exchange. Investors have to obtain this information directly from the hedge funds or data provider specializing in collecting hedge fund data. Many such hedge fund data providers &#8230; <a href="http://financetrain.com/hedge-fund-indexes/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/funds-of-hedge-funds/' rel='bookmark' title='Funds of Hedge Funds'>Funds of Hedge Funds</a></li>
<li><a href='http://financetrain.com/hedge-fund-strategies-analyzing-a-long-short-strategy/' rel='bookmark' title='Hedge Fund Strategies &#8211; Analyzing a Long-Short Strategy'>Hedge Fund Strategies &#8211; Analyzing a Long-Short Strategy</a></li>
<li><a href='http://financetrain.com/about-hedge-funds/' rel='bookmark' title='About Hedge Funds: What You Need to Know'>About Hedge Funds: What You Need to Know</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/hedge-fund-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Hedge Funds]]></series:name>
	</item>
		<item>
		<title>Mock Exams for CFA Level 1 and 2</title>
		<link>http://financetrain.com/mock-exams-for-cfa-level-1-and-2/</link>
		<comments>http://financetrain.com/mock-exams-for-cfa-level-1-and-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:02:28 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[CFA Exam Level 2]]></category>
		<category><![CDATA[CFA Level 1]]></category>
		<category><![CDATA[CFA Level 1 Mock Exam]]></category>
		<category><![CDATA[CFA Level 2]]></category>
		<category><![CDATA[CFA Level 2 Mock Exam]]></category>
		<category><![CDATA[CFA Mock Exam]]></category>
		<category><![CDATA[CFA Practice Questions]]></category>
		<category><![CDATA[Mock Exam]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7370</guid>
		<description><![CDATA[With just a few days left for the real exam, Finance Train&#8217;s CFA Level 1 and 2 Mock Exams can help you assess your exam preparation and your readiness for the exam. The objective of our mock exam is to &#8230; <a href="http://financetrain.com/mock-exams-for-cfa-level-1-and-2/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/cfa-level-1-mock-exam-for-2012-exam/' rel='bookmark' title='CFA® Level 1 Mock Exam for 2012 Exam'>CFA® Level 1 Mock Exam for 2012 Exam</a></li>
<li><a href='http://financetrain.com/cfa-exam-my-experience-and-some-tips/' rel='bookmark' title='CFA Exam: My Experience and Some Tips'>CFA Exam: My Experience and Some Tips</a></li>
<li><a href='http://financetrain.com/cfa-level-2-exam21-week-study-plan-part-1-of-6/' rel='bookmark' title='CFA Level 2 Exam – 21 Week Study Plan, Part 1 of 6'>CFA Level 2 Exam – 21 Week Study Plan, Part 1 of 6</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/mock-exams-for-cfa-level-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage and Unique Risks of Hedge Funds</title>
		<link>http://financetrain.com/leverage-and-unique-risks-of-hedge-funds/</link>
		<comments>http://financetrain.com/leverage-and-unique-risks-of-hedge-funds/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:57:28 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Liquidity Risk]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7365</guid>
		<description><![CDATA[There are two important points that need special mention while discussing hedge funds. One, hedge funds make extensive use of leverage. Some people believe that leverage is the major source of risk for hedge funds, while others argue that using &#8230; <a href="http://financetrain.com/leverage-and-unique-risks-of-hedge-funds/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/types-of-hedge-funds/' rel='bookmark' title='Types of Hedge Funds'>Types of Hedge Funds</a></li>
<li><a href='http://financetrain.com/funds-of-hedge-funds/' rel='bookmark' title='Funds of Hedge Funds'>Funds of Hedge Funds</a></li>
<li><a href='http://financetrain.com/about-hedge-funds/' rel='bookmark' title='About Hedge Funds: What You Need to Know'>About Hedge Funds: What You Need to Know</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/leverage-and-unique-risks-of-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Hedge Funds]]></series:name>
	</item>
		<item>
		<title>Funds of Hedge Funds</title>
		<link>http://financetrain.com/funds-of-hedge-funds/</link>
		<comments>http://financetrain.com/funds-of-hedge-funds/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:56:25 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Fund of Funds]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7360</guid>
		<description><![CDATA[Even though hedge funds are very popular, they are not accessible to small investors because of the higher amount of investment required. An alternative is a fund of hedge funds that allows all kinds of investors easy access to the &#8230; <a href="http://financetrain.com/funds-of-hedge-funds/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/structure-of-hedge-funds-and-the-fees/' rel='bookmark' title='Structure of Hedge Funds and the Fees'>Structure of Hedge Funds and the Fees</a></li>
<li><a href='http://financetrain.com/types-of-hedge-funds/' rel='bookmark' title='Types of Hedge Funds'>Types of Hedge Funds</a></li>
<li><a href='http://financetrain.com/about-hedge-funds/' rel='bookmark' title='About Hedge Funds: What You Need to Know'>About Hedge Funds: What You Need to Know</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/funds-of-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Hedge Funds]]></series:name>
	</item>
		<item>
		<title>Types of Hedge Funds</title>
		<link>http://financetrain.com/types-of-hedge-funds/</link>
		<comments>http://financetrain.com/types-of-hedge-funds/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:36:54 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7354</guid>
		<description><![CDATA[The market for hedge funds has grown significantly and there are many types of hedge funds around the globe. These hedge funds can be classified based on their size, global reach, and investment strategies among others. However, these classifications are &#8230; <a href="http://financetrain.com/types-of-hedge-funds/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/about-hedge-funds/' rel='bookmark' title='About Hedge Funds: What You Need to Know'>About Hedge Funds: What You Need to Know</a></li>
<li><a href='http://financetrain.com/structure-of-hedge-funds-and-the-fees/' rel='bookmark' title='Structure of Hedge Funds and the Fees'>Structure of Hedge Funds and the Fees</a></li>
<li><a href='http://financetrain.com/are-hedge-funds-good-or-bad/' rel='bookmark' title='Are Hedge Funds Good or Bad?'>Are Hedge Funds Good or Bad?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/types-of-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Hedge Funds]]></series:name>
	</item>
		<item>
		<title>Measuring the Performance of Venture Capital Investments</title>
		<link>http://financetrain.com/measuring-the-performance-of-venture-capital-investments/</link>
		<comments>http://financetrain.com/measuring-the-performance-of-venture-capital-investments/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:46:42 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=7346</guid>
		<description><![CDATA[Once a venture capital investor invests in a new venture, he will evaluate the performance of his investment at the time of liquidation, and also during the life of the investment. The performance is generally measured by calculating the internal &#8230; <a href="http://financetrain.com/measuring-the-performance-of-venture-capital-investments/">Continued</a>
Related posts:<ol>
<li><a href='http://financetrain.com/exit-strategies-for-venture-capital-funds/' rel='bookmark' title='Exit Strategies for Venture Capital Funds'>Exit Strategies for Venture Capital Funds</a></li>
<li><a href='http://financetrain.com/venture-capital-and-leveraged-buyout-valuation/' rel='bookmark' title='Venture Capital and Leveraged Buyout Valuation'>Venture Capital and Leveraged Buyout Valuation</a></li>
<li><a href='http://financetrain.com/valuation-and-risks-in-venture-capital-investing/' rel='bookmark' title='Valuation and Risks in Venture Capital Investing'>Valuation and Risks in Venture Capital Investing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://financetrain.com/measuring-the-performance-of-venture-capital-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Private Equity]]></series:name>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 2354/2524 objects using disk: basic

Served from: financetrain.com @ 2012-05-19 15:05:35 -->
