<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Finance Train</title>
	<atom:link href="http://financetrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetrain.com</link>
	<description>Online Finance and Risk Courses</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:03:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CFA Experience Requirements</title>
		<link>http://financetrain.com/cfa-experience-requirements/</link>
		<comments>http://financetrain.com/cfa-experience-requirements/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:41:02 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[cfa]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=12058</guid>
		<description><![CDATA[<p>There is more to become a CFA Charterholder than just completing the three levels of CFA exams. While you may have the right knowledge and skill to study and pass the CFA exams, you also need to have relevant work experience to earn your charter. To receive your charter, you will need to become a [...]</p><p>The post <a href="http://financetrain.com/cfa-experience-requirements/">CFA Experience Requirements</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/cfa-experience-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do companies manipulate their financial reports?</title>
		<link>http://financetrain.com/why-do-companies-manipulate-their-financial-reports/</link>
		<comments>http://financetrain.com/why-do-companies-manipulate-their-financial-reports/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:48:43 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=11910</guid>
		<description><![CDATA[<p>Financial reports are to companies what an annual report of health is to a person. Investors, lenders, and prospective key customers go through a company’s financial reports before they associate with them. Employees of a company are incentivised based on how much profits a company makes. It is therefore quite natural that companies have a [...]</p><p>The post <a href="http://financetrain.com/why-do-companies-manipulate-their-financial-reports/">Why do companies manipulate their financial reports?</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/why-do-companies-manipulate-their-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Study Plan in Excel (For Level 1)</title>
		<link>http://financetrain.com/cfa-study-plan-in-excel/</link>
		<comments>http://financetrain.com/cfa-study-plan-in-excel/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:41:56 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[cfa]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Study Plan]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=11874</guid>
		<description><![CDATA[<p>One thing that I&#8217;ve noticed CFA candidates talk about is about how huge the CFA syllabus is and how difficult it can get to keep track of what you&#8217;ve studied, what&#8217;s pending and how much time you should be devoting to your studies. I couldn&#8217;t agree more. For the current CFA Level 1 syllabus, there [...]</p><p>The post <a href="http://financetrain.com/cfa-study-plan-in-excel/">CFA Study Plan in Excel (For Level 1)</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/cfa-study-plan-in-excel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Career of a CFA</title>
		<link>http://financetrain.com/career-of-a-cfa/</link>
		<comments>http://financetrain.com/career-of-a-cfa/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 05:32:33 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[Financial Careers]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cfa]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=11832</guid>
		<description><![CDATA[<p>Hopefuls on the lookout for careers in Finance, particularly financial investment and research  would be advised to earn a CFA charter. The CFA exam is highly regarded as the exam to do if a candidate is serious about a career in Finance. The career of a CFA is lucrative internationally. Employers across the world consider [...]</p><p>The post <a href="http://financetrain.com/career-of-a-cfa/">Career of a CFA</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/career-of-a-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common CFA Level 1 Questions and Topics</title>
		<link>http://financetrain.com/common-cfa-level-1-questions-topics/</link>
		<comments>http://financetrain.com/common-cfa-level-1-questions-topics/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:18:31 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[CFA Questions]]></category>
		<category><![CDATA[CFA Topics]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=11145</guid>
		<description><![CDATA[<p>As the exam date approaches, we all want to make the best use of our time. The focus shifts to attempting practice exams and reviewing the most important concepts that we’re sure will hit the exam. But can we really know the CFA Level 1 questions that will be asked? While no one knows what [...]</p><p>The post <a href="http://financetrain.com/common-cfa-level-1-questions-topics/">Most Common CFA Level 1 Questions and Topics</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/common-cfa-level-1-questions-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock Exams for CFA Level 1 and 2 (Special Offer)</title>
		<link>http://financetrain.com/mock-exams-for-cfa-level-1-and-2-special-offer/</link>
		<comments>http://financetrain.com/mock-exams-for-cfa-level-1-and-2-special-offer/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:49:21 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[CFA Mock Exam]]></category>
		<category><![CDATA[Mock Exam]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=10924</guid>
		<description><![CDATA[<p>The CFA exam is just 19 days away. This is the time when you should be focusing on attempting as many practice exams as you can. Each practice exam that you attempt will give you new insights into your weak areas and the opportunity to review and strengthen your hold on the important concepts. Finance [...]</p><p>The post <a href="http://financetrain.com/mock-exams-for-cfa-level-1-and-2-special-offer/">Mock Exams for CFA Level 1 and 2 (Special Offer)</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/mock-exams-for-cfa-level-1-and-2-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Bankruptcy Abuse Prevention and Consumer Protection Act and Its Effect on Family Law</title>
		<link>http://financetrain.com/bankruptcy-abuse-prevention-and-consumer-protection-act-effect-family-law/</link>
		<comments>http://financetrain.com/bankruptcy-abuse-prevention-and-consumer-protection-act-effect-family-law/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:52:27 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bankruptcy]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=10570</guid>
		<description><![CDATA[<p>The Bankruptcy Abuse Prevention and Consumer Protection Act, or BAPCPA, was an important piece of legislation that took effect in 2005 and is the foundation of bankruptcy law today. While BAPCPA was originally enacted in 2005, the specifics of the law are still confusing for many. In the weeks leading up to BAPCPA, courts became [...]</p><p>The post <a href="http://financetrain.com/bankruptcy-abuse-prevention-and-consumer-protection-act-effect-family-law/">Understanding the Bankruptcy Abuse Prevention and Consumer Protection Act and Its Effect on Family Law</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/bankruptcy-abuse-prevention-and-consumer-protection-act-effect-family-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Debt Securities and Rights of Bondholders</title>
		<link>http://financetrain.com/corporate-debt-securities-and-rights-of-bondholders/</link>
		<comments>http://financetrain.com/corporate-debt-securities-and-rights-of-bondholders/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:15:07 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[CFA Exam Level 1]]></category>
		<category><![CDATA[Fixed Income Securities]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[commercial paper]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Medium Term Notes]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=10566</guid>
		<description><![CDATA[<p>Apart from raising capital in the form of equity, corporates also borrow money to run their business. The most common form of borrowing is bank borrowing, which is the first choice for any corporation. Apart from bank borrowing, corporations around the world also have access to corporate debt market where they can raise debt directly [...]</p><p>The post <a href="http://financetrain.com/corporate-debt-securities-and-rights-of-bondholders/">Corporate Debt Securities and Rights of Bondholders</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/corporate-debt-securities-and-rights-of-bondholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Overview of Bond Sectors and Instruments]]></series:name>
	</item>
		<item>
		<title>Key Dimensions that Characterize Acceptable Data</title>
		<link>http://financetrain.com/key-dimensions-that-characterize-acceptable-data/</link>
		<comments>http://financetrain.com/key-dimensions-that-characterize-acceptable-data/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:35:32 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[FRM Exam]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=10559</guid>
		<description><![CDATA[<p>Organizing the rules of data quality into dimensions not only improves the specification and measurement of the data quality, it also provides the framework under which quality can be measured and reported. This in turn enables better governance of data quality. Tools can then be built around this to determine the minimum levels required to [...]</p><p>The post <a href="http://financetrain.com/key-dimensions-that-characterize-acceptable-data/">Key Dimensions that Characterize Acceptable Data</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/key-dimensions-that-characterize-acceptable-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explained: The difference between bankruptcy and an IVA</title>
		<link>http://financetrain.com/explained-the-difference-between-bankruptcy-and-an-iva/</link>
		<comments>http://financetrain.com/explained-the-difference-between-bankruptcy-and-an-iva/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:05:24 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://financetrain.com/?p=10555</guid>
		<description><![CDATA[<p>Bankruptcy and an IVA are both debt solution options for people who are in severe financial difficulty. On paper, the processes appear to have a number of similarities, but take a closer look, and they present two very different potential paths when dealing with debt. Most people are probably more familiar with bankruptcy, often viewed [...]</p><p>The post <a href="http://financetrain.com/explained-the-difference-between-bankruptcy-and-an-iva/">Explained: The difference between bankruptcy and an IVA</a> appeared first on <a href="http://financetrain.com">Finance Train</a>.</p>]]></description>
		<wfw:commentRss>http://financetrain.com/explained-the-difference-between-bankruptcy-and-an-iva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: financetrain.com @ 2013-06-19 17:18:23 by W3 Total Cache -->