<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Finance Train</title>
	<atom:link href="http://financetrain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetrain.com</link>
	<description>The Financial Learning Lab</description>
	<lastBuildDate>Thu, 10 May 2012 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Residual Income (RI) Valuation Model by guest</title>
		<link>/residual-income-ri-valuation/comment-page-1/#comment-3332</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 10 May 2012 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=6375#comment-3332</guid>
		<description>P0/B0 = (ROE – rce)/(rce – g) is wrong. 

it should be: (ROE - g)/( r - g)

</description>
		<content:encoded><![CDATA[<p>P0/B0 = (ROE – rce)/(rce – g) is wrong. </p>
<p>it should be: (ROE &#8211; g)/( r &#8211; g)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &#8211; Risk Management Essentials by pillayc</title>
		<link>/risk-management-essentials-ebook/comment-page-1/#comment-3331</link>
		<dc:creator>pillayc</dc:creator>
		<pubDate>Tue, 08 May 2012 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=531#comment-3331</guid>
		<description>Signed up but haven&#039;t received the e-book....
</description>
		<content:encoded><![CDATA[<p>Signed up but haven&#8217;t received the e-book&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytical Approach to Calculating VaR (Variance-Covariance Method) by max</title>
		<link>/analytical-approach-to-calculating-var-variance-covariance-method/comment-page-1/#comment-3330</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 02 May 2012 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=423#comment-3330</guid>
		<description>How to calculate daily price VAR of single asset?</description>
		<content:encoded><![CDATA[<p>How to calculate daily price VAR of single asset?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Stock Quotes in Excel &#8211; MoneyCentral Stock Quotes Add-in by Keppler</title>
		<link>/how-to-get-stock-quotes-in-excel-moneycentral-stock-quotes-add-in/comment-page-1/#comment-3329</link>
		<dc:creator>Keppler</dc:creator>
		<pubDate>Tue, 01 May 2012 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=1657#comment-3329</guid>
		<description>I gonna upgrade to Excel 2010 64-bit. Will this work with it?  </description>
		<content:encoded><![CDATA[<p>I gonna upgrade to Excel 2010 64-bit. Will this work with it? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview of Basel II Accord by M.J. SUBRAMANYAM</title>
		<link>/overview-of-basel-ii-accord/comment-page-1/#comment-3328</link>
		<dc:creator>M.J. SUBRAMANYAM</dc:creator>
		<pubDate>Mon, 16 Apr 2012 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=622#comment-3328</guid>
		<description>This site is useful to me as it enhances my knowledge and understanding of the various banking topics. My thanks for people who are behind  this venture. 

M.J.SUBRAMANYAM, BANGALORE </description>
		<content:encoded><![CDATA[<p>This site is useful to me as it enhances my knowledge and understanding of the various banking topics. My thanks for people who are behind  this venture. </p>
<p>M.J.SUBRAMANYAM, BANGALORE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest Rate Parity by dustin matthiessen</title>
		<link>/interest-rate-parity/comment-page-1/#comment-3327</link>
		<dc:creator>dustin matthiessen</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=5766#comment-3327</guid>
		<description>I have a question about Interest Rate Parity.  It seems that the currency with the lower interest rate is the currency that appreciates.  Doesn&#039;t this contradict what we are taught in economics?, that the currency with the lower interest rate will depreciate since investors are selling that currency to purchase the foreign currency with higher interest rates?   Can someone please fill me in, thanks!</description>
		<content:encoded><![CDATA[<p>I have a question about Interest Rate Parity.  It seems that the currency with the lower interest rate is the currency that appreciates.  Doesn&#8217;t this contradict what we are taught in economics?, that the currency with the lower interest rate will depreciate since investors are selling that currency to purchase the foreign currency with higher interest rates?   Can someone please fill me in, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Stock Quotes in Excel &#8211; MoneyCentral Stock Quotes Add-in by WILLIAMBREAKEY</title>
		<link>/how-to-get-stock-quotes-in-excel-moneycentral-stock-quotes-add-in/comment-page-1/#comment-3326</link>
		<dc:creator>WILLIAMBREAKEY</dc:creator>
		<pubDate>Fri, 13 Apr 2012 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=1657#comment-3326</guid>
		<description>I KEEP GETTING AN ERROR MESSAGE AS A PROBLLEM WITH ATTRIBUTES. I HAVE BEEN SUCESSFULLY WORKING WITH THE PROGRAM FOR YEARS.  ANY IDEAS</description>
		<content:encoded><![CDATA[<p>I KEEP GETTING AN ERROR MESSAGE AS A PROBLLEM WITH ATTRIBUTES. I HAVE BEEN SUCESSFULLY WORKING WITH THE PROGRAM FOR YEARS.  ANY IDEAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &#8211; Risk Management Essentials by Fernando Pensieri</title>
		<link>/risk-management-essentials-ebook/comment-page-1/#comment-3324</link>
		<dc:creator>Fernando Pensieri</dc:creator>
		<pubDate>Wed, 11 Apr 2012 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=531#comment-3324</guid>
		<description>Please could you send me the book at 
fernando.pensieri@gmail.com ?
Thank you so much for your kindness!


 </description>
		<content:encoded><![CDATA[<p>Please could you send me the book at<br />
<a href="mailto:fernando.pensieri@gmail.com">fernando.pensieri@gmail.com</a> ?<br />
Thank you so much for your kindness!</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Foreign Exchange Rates in Excel by Stevec765</title>
		<link>/get-foreign-exchange-rates-in-excel/comment-page-1/#comment-3323</link>
		<dc:creator>Stevec765</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=2515#comment-3323</guid>
		<description> Great spreadsheet.  Saved me so much time.</description>
		<content:encoded><![CDATA[<p> Great spreadsheet.  Saved me so much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &#8211; Risk Management Essentials by Shankar Iyer83</title>
		<link>/risk-management-essentials-ebook/comment-page-1/#comment-3322</link>
		<dc:creator>Shankar Iyer83</dc:creator>
		<pubDate>Thu, 05 Apr 2012 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://financetrain.com/?p=531#comment-3322</guid>
		<description>I have signed up..but didnt recieved e-link for book on risk mgmt,,my id-shankar.iyer83@gmail.com</description>
		<content:encoded><![CDATA[<p>I have signed up..but didnt recieved e-link for book on risk mgmt,,my <a href="mailto:id-shankar.iyer83@gmail.com">id-shankar.iyer83@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 757/766 objects using disk: basic

Served from: financetrain.com @ 2012-05-21 23:34:57 -->
